<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>filing systems Archives - TAB Records Management Blog | TAB OnRecord</title>
	<atom:link href="https://recordsmanagement.tab.com/tag/filing-systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://recordsmanagement.tab.com/tag/filing-systems/</link>
	<description>Welcome to TAB OnRecord, one of the most popular records and information management blogs. Get expert insights, best practices and case studies on a wide range of RIM-related business issues</description>
	<lastBuildDate>Tue, 10 Sep 2019 19:10:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://recordsmanagement.tab.com/wp-content/uploads/2017/08/cropped-data-icon-512-32x32.png</url>
	<title>filing systems Archives - TAB Records Management Blog | TAB OnRecord</title>
	<link>https://recordsmanagement.tab.com/tag/filing-systems/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vital documents: How one biopharma company protected theirs against water damage</title>
		<link>https://recordsmanagement.tab.com/storage-systems-mobile-rolling-shelving/vital-documents-protecting-water-damage/</link>
					<comments>https://recordsmanagement.tab.com/storage-systems-mobile-rolling-shelving/vital-documents-protecting-water-damage/#respond</comments>
		
		<dc:creator><![CDATA[Sue St. Denis]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 00:01:52 +0000</pubDate>
				<category><![CDATA[Manage risk]]></category>
		<category><![CDATA[Physical filing]]></category>
		<category><![CDATA[Storage systems]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[filing systems]]></category>
		<category><![CDATA[mobile shelving]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[Sprinklers]]></category>
		<guid isPermaLink="false">https://recordsmanagement.tab.com/?p=1331</guid>

					<description><![CDATA[<p>Most companies have a plan in place to protect their vital documents in the event of a fire. But what if the same devices used to protect against fire, caused significant damage? Download our case study for a complete list of solutions » 1.0 The Challenge A large biopharmaceutical company was faced with this very [...]<a href="https://recordsmanagement.tab.com/storage-systems-mobile-rolling-shelving/vital-documents-protecting-water-damage/">Read More</a></p>
<p>The post <a href="https://recordsmanagement.tab.com/storage-systems-mobile-rolling-shelving/vital-documents-protecting-water-damage/">Vital documents: How one biopharma company protected theirs against water damage</a> appeared first on <a href="https://recordsmanagement.tab.com">TAB Records Management Blog | TAB OnRecord</a>.</p>
]]></description>
		
					<wfw:commentRss>https://recordsmanagement.tab.com/storage-systems-mobile-rolling-shelving/vital-documents-protecting-water-damage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://recordsmanagement.tab.com/wp-content/uploads/2019/08/FullRoomHighRes-425x350.jpg" type="image/jpeg" />	</item>
		<item>
		<title>Filing Systems: The five components to success, part 2</title>
		<link>https://recordsmanagement.tab.com/paper-file-management/filing-systems-the-five-components-to-success-part-2/</link>
					<comments>https://recordsmanagement.tab.com/paper-file-management/filing-systems-the-five-components-to-success-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Sue St. Denis]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 00:01:23 +0000</pubDate>
				<category><![CDATA[Physical filing]]></category>
		<category><![CDATA[filing systems]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[storage]]></category>
		<guid isPermaLink="false">https://recordsmanagement.tab.com/?p=1320</guid>

					<description><![CDATA[<p>This blog series highlights the components of a successful physical filing system. In part one, we introduced the concept of a complete filing system and took a look at the first three components, including storage equipment, container and coding. Now we dive into the final two components by highlighting helpful file management tools and the [...]<a href="https://recordsmanagement.tab.com/paper-file-management/filing-systems-the-five-components-to-success-part-2/">Read More</a></p>
<p>The post <a href="https://recordsmanagement.tab.com/paper-file-management/filing-systems-the-five-components-to-success-part-2/">Filing Systems: The five components to success, part 2</a> appeared first on <a href="https://recordsmanagement.tab.com">TAB Records Management Blog | TAB OnRecord</a>.</p>
]]></description>
		
					<wfw:commentRss>https://recordsmanagement.tab.com/paper-file-management/filing-systems-the-five-components-to-success-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://recordsmanagement.tab.com/wp-content/uploads/2017/08/functional_classification-post5-425x350.jpg" type="image/jpeg" />	</item>
		<item>
		<title>Filing Systems: The five components to success, part 1</title>
		<link>https://recordsmanagement.tab.com/paper-file-management/filing-system-components/</link>
					<comments>https://recordsmanagement.tab.com/paper-file-management/filing-system-components/#respond</comments>
		
		<dc:creator><![CDATA[Sue St. Denis]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 16:31:11 +0000</pubDate>
				<category><![CDATA[Physical filing]]></category>
		<category><![CDATA[filing systems]]></category>
		<category><![CDATA[mobile shelving]]></category>
		<category><![CDATA[records management]]></category>
		<guid isPermaLink="false">https://recordsmanagement.tab.com/?p=1317</guid>

					<description><![CDATA[<p>This blog series highlights the components of a successful physical filing system. In part one we’ll introduce the concept of a complete filing system and take a look at the first three components, including storage equipment, containers and coding. Later, in part 2, we’ll look at the final two components which are file management tools [...]<a href="https://recordsmanagement.tab.com/paper-file-management/filing-system-components/">Read More</a></p>
<p>The post <a href="https://recordsmanagement.tab.com/paper-file-management/filing-system-components/">Filing Systems: The five components to success, part 1</a> appeared first on <a href="https://recordsmanagement.tab.com">TAB Records Management Blog | TAB OnRecord</a>.</p>
]]></description>
		
					<wfw:commentRss>https://recordsmanagement.tab.com/paper-file-management/filing-system-components/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://recordsmanagement.tab.com/wp-content/uploads/2017/08/functional_classification-post5-425x350.jpg" type="image/jpeg" />	</item>
	</channel>
</rss>
