<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>document imaging Archives - TAB Records Management Blog | TAB OnRecord</title>
	<atom:link href="https://recordsmanagement.tab.com/tag/document-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>https://recordsmanagement.tab.com/tag/document-imaging/</link>
	<description>Welcome to TAB OnRecord, one of the most popular records and information management blogs. Get expert insights, best practices and case studies on a wide range of RIM-related business issues</description>
	<lastBuildDate>Fri, 01 Sep 2017 16:23:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://recordsmanagement.tab.com/wp-content/uploads/2017/08/cropped-data-icon-512-32x32.png</url>
	<title>document imaging Archives - TAB Records Management Blog | TAB OnRecord</title>
	<link>https://recordsmanagement.tab.com/tag/document-imaging/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reader Favorites August 2017: Our Most Popular RIM Resources</title>
		<link>https://recordsmanagement.tab.com/records-management-software/reader-favorites-august-2017-our-most-popular-rim-resources/</link>
					<comments>https://recordsmanagement.tab.com/records-management-software/reader-favorites-august-2017-our-most-popular-rim-resources/#respond</comments>
		
		<dc:creator><![CDATA[Sue St. Denis]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 15:18:29 +0000</pubDate>
				<category><![CDATA[Records management software]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[EDRMS]]></category>
		<category><![CDATA[mobile shelving]]></category>
		<category><![CDATA[most popular]]></category>
		<guid isPermaLink="false">https://recordsmanagement.tab.com/?p=884</guid>

					<description><![CDATA[<p>The most popular RIM resources of the past month cover both electronic records and paper records. To start, we have a white paper to help you choose the right metrics to measure ROI for your EDRMS system.  Our mobile shelving buyer&#8217;s guide provides an overview of key factors think about when purchasing a system. For [...]<a href="https://recordsmanagement.tab.com/records-management-software/reader-favorites-august-2017-our-most-popular-rim-resources/">Read More</a></p>
<p>The post <a href="https://recordsmanagement.tab.com/records-management-software/reader-favorites-august-2017-our-most-popular-rim-resources/">Reader Favorites August 2017: Our Most Popular RIM Resources</a> appeared first on <a href="https://recordsmanagement.tab.com">TAB Records Management Blog | TAB OnRecord</a>.</p>
]]></description>
		
					<wfw:commentRss>https://recordsmanagement.tab.com/records-management-software/reader-favorites-august-2017-our-most-popular-rim-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://recordsmanagement.tab.com/wp-content/uploads/2017/08/newberry-library-tab-trac-720-1-425x350.jpg" type="image/jpeg" />	</item>
		<item>
		<title>Get five helpful RIM guides in TAB’s latest resource booklet</title>
		<link>https://recordsmanagement.tab.com/records-management-software/get-five-helpful-rim-guides-in-tabs-latest-resource-booklet/</link>
					<comments>https://recordsmanagement.tab.com/records-management-software/get-five-helpful-rim-guides-in-tabs-latest-resource-booklet/#respond</comments>
		
		<dc:creator><![CDATA[Sue St. Denis]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 14:36:24 +0000</pubDate>
				<category><![CDATA[Records management software]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[RIM software]]></category>
		<guid isPermaLink="false">https://recordsmanagement.tab.com/?p=881</guid>

					<description><![CDATA[<p>TAB recently published a booklet containing several helpful resources relating to records and information management. In one convenient PDF document, this booklet covers several pressing topics, including: how to implement RIM software, document imaging, and mergers and acquisitions. You can download the booklet here. Here is a run-down of what you will find in the [...]<a href="https://recordsmanagement.tab.com/records-management-software/get-five-helpful-rim-guides-in-tabs-latest-resource-booklet/">Read More</a></p>
<p>The post <a href="https://recordsmanagement.tab.com/records-management-software/get-five-helpful-rim-guides-in-tabs-latest-resource-booklet/">Get five helpful RIM guides in TAB’s latest resource booklet</a> appeared first on <a href="https://recordsmanagement.tab.com">TAB Records Management Blog | TAB OnRecord</a>.</p>
]]></description>
		
					<wfw:commentRss>https://recordsmanagement.tab.com/records-management-software/get-five-helpful-rim-guides-in-tabs-latest-resource-booklet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://recordsmanagement.tab.com/wp-content/uploads/2017/08/TAB-Resource-Booklet-GettyImages-636609180-425x350.jpg" type="image/jpeg" />	</item>
	</channel>
</rss>
